Home › States › Ohio › Springfield
SPRINGFIELD TOWERS
HUD-assisted multifamily property in Springfield, Ohio.
| Address | 363 E HIGH ST Springfield, OH 45505 |
|---|---|
| County | Clark |
| Total units | 120 |
| HUD-assisted units | 120 |
| Assistance category | Subsidized - Previously Insured |
| Program type | HFDA/8 NC |
| Management agent | Benchmark Management of Ohio, Inc. |
| On-site phone (HUD record) | (937) 322-1456 |
| HUD Property ID | 800017291 |
This record is drawn verbatim from HUD open data (July 4, 2026). AffordNest does not collect or verify unit availability. To confirm current vacancies, eligibility, and waitlist status, contact the property directly or your local PHA. You can also look up this property (HUD Property ID 800017291) on the HUD Resource Locator.