Home › States › Georgia › Tallapoosa
Tallapoosa Housing
HUD-assisted multifamily property in Tallapoosa, Georgia.
| Address | 154-156 Dogwood Circle Tallapoosa, GA 30176 |
|---|---|
| County | Haralson |
| Total units | 211 |
| HUD-assisted units | 211 |
| Assistance category | Subsidized, No HUD Financing |
| Program type | RAD PH Conv |
| Management agent | Housing Authority of the City of Tallapoosa |
| On-site phone (HUD record) | 770-574-2207 |
| HUD Property ID | 800244039 |
This record is drawn verbatim from HUD open data (July 4, 2026). AffordNest does not collect or verify unit availability. To confirm current vacancies, eligibility, and waitlist status, contact the property directly or your local PHA. You can also look up this property (HUD Property ID 800244039) on the HUD Resource Locator.