Home › States › Texas › Houston
W. LEO DANIELS TOWERS
HUD-assisted multifamily property in Houston, Texas.
| Address | 8826 Harrell St Houston, TX 77093 |
|---|---|
| County | Harris |
| Total units | 100 |
| HUD-assisted units | 100 |
| Assistance category | Subsidized - Previously Insured |
| Program type | 202/8 NC |
| Management agent | ITEX Property Management LLC |
| On-site phone (HUD record) | 713-692-8541 |
| HUD Property ID | 800021502 |
This record is drawn verbatim from HUD open data (July 4, 2026). AffordNest does not collect or verify unit availability. To confirm current vacancies, eligibility, and waitlist status, contact the property directly or your local PHA. You can also look up this property (HUD Property ID 800021502) on the HUD Resource Locator.