Home › States › Virginia › Lynchburg
Waters at James Rivers
HUD-assisted multifamily property in Lynchburg, Virginia.
| Address | 808 Greenfield Dr Lynchburg, VA 24501 |
|---|---|
| County | Lynchburg |
| Total units | 288 |
| HUD-assisted units | 276 |
| Assistance category | Subsidized - Previously Insured |
| Program type | LMSA |
| Management agent | Atlantic Housing Management, LLC |
| On-site phone (HUD record) | 434 845-2274 |
| HUD Property ID | 800021853 |
This record is drawn verbatim from HUD open data (July 4, 2026). AffordNest does not collect or verify unit availability. To confirm current vacancies, eligibility, and waitlist status, contact the property directly or your local PHA. You can also look up this property (HUD Property ID 800021853) on the HUD Resource Locator.